MAT Tuition and Program Fees
º¬Ð߲ݴ«Ã½ undergraduate students pursuing a bachelor’s degree and a Master of Athletic Training (3+2 program) are charged the traditional student tuition rate over four years. All scholarships and eligibility for financial aid apply, including the senior year in which students begin taking graduate courses.
In the fifth year of the MAT program, º¬Ð߲ݴ«Ã½ students are charged the graduate tuition rate. Students should submit the Free Application for Federal Student Aid (FAFSA) to be eligible for, and receive, additional financial aid resources.
Students with a bachelor’s degree in a relevant field, may enroll in the two-year MAT program and will be charged the graduate tuition rate.
Graduate courses are billed per credit hour. The following example shows estimated annual costs. Each student’s exact costs will vary.
Estimated indirect expenses are not billed by º¬Ð߲ݴ«Ã½, but are included as part of the cost of attendance used to determine financial aid eligibility. Financial aid may be used to help cover indirect expenses.
Master of Athletic Training tuition and estimated expenses
Estimates based on 25 credit hours for the academic year. Costs have not been determined by the Board of Governors. These are estimates only.
New Student | Returning Student | |
---|---|---|
Tuition ($517/credit hour) | $12,925 | $12,925 |
Matriculation Fee | 170 | 0 |
Student Fee, Per Credit Hour (25 hrs) | 500 | 500 |
Total Direct Expenses | $13,595 | $13,425 |
Housing/Meals ($6,500 per semester) | 13,000 | 13,000 |
Books ($50/credit hour, maximum $600/semester) | 1,200 | 1,200 |
Personal Expenses | 1,500 | 1,500 |
Transportation | 1,000 | 1,000 |
Total Indirect Expenses | $16,700 | $16,700 |
TOTAL COST OF ATTENDANCE | $30,295 | $30,125 |
MAT fees
The following are fees associated with the Master of Athletic Training.
Annual fees | Year 1 | Year 2 |
---|---|---|
Athletic Training Student Association | $ 10 | $ 10 |
Gas money to drive to off-campus sites (est.) | 160 | 160 |
NATA dues | 80 | 80 |
Student health insurance (if not under plan) | 200 | 200 |
TB test | 5 | 5 |
CPR certification (every other year) | 40 | |
TOTAL | $495 | $455 |
One-time fees | First year | Course fees |
---|---|---|
Background check | $27 | |
MAT nametag | 13 | |
ATrack membership | 80 | |
Uniforms | 165 | |
Fundamentals of athletic training | $ 50 | |
Therapeutic modalities of athletic training | 25 | |
Health assessment | 25 | |
TOTAL | $285 | $100 |
Athletic training students admitted to the program may incur additional costs associated with clinical experiences. For further information, please contact the MAT director.
- Health insurance is waived if covered by another policy.
- Travel expenses to clinical sites are the responsibility of the student ($160 gas money is estimated above for student budgeting purposes).