Undergraduate Tuition, Fees and Books
Scholarship | Degree/Career | Eligibility | º¬Ð߲ݴ«Ã½ Faculty Advisor | Length | Value | Deadline |
---|
Goldwater | Sciences, Mathematics | Sophomore, Junior | Gary Gerald | 1-2 years | $7,500 annually | January |
Udall | Sciences, Environment | Sophomore, Junior | Cathy Nelson, Karla Jensen | 1 year | $5,000 annually | February |
NOAA/Hollings | Sciences, Mathematics, Education | Sophomore, Junior | Jerry Bricker | 9 months | up to $8,000 | January |
International Study
Scholarship | Degree/Career | Eligibility | º¬Ð߲ݴ«Ã½ Faculty Advisor | Length | Value | Deadline |
---|
Boren | Critical Languages; National Security | Sophomore, Junior, Senior | Cathy Nelson, Karla Jensen | summer, semester, full year | up to $20,000 | February |
Critical Language | Any Language | Any | Cathy Nelson | 7-10 weeks | program costs* | November |
Freeman-ASIA Award | Any | Any; Need-based | Steve Wills | summer; 1-2 semesters | program costs* | January |
Frederick Douglass Global Fellowship | Any | Student leaders of color | Cathy Nelson, Karla Jensen | 4 weeks | up to $5,000 semester/ $7,000 year | March |
Fulbright | Any, Teaching English | Senior (Language may be required) | Cathy Nelson | 1 year | program costs* | October |
US-UK Fulbright Summer Institutes | Any | First year, Sophomore | Cathy Nelson, Karla Jensen | 3 weeks | program costs* | March |
Fulbright Canada Killam Scholarships | Any | Any | Cathy Nelson | 1-2 semesters | $5,000 per semester | January |
Gilman | Any (Language may be required) | Pell Grant recipient | Sarah Barr, Karla Jensen | summer or semester | up to $5,000 | October, March |
JET Japan Exchange and Teaching Program | Any, Teaching English | Senior | Steve Wills, Cathy Nelson | 1 year | program costs* | October |
Graduate Study (Some International)
Scholarship | Degree/Career | Eligibility | º¬Ð߲ݴ«Ã½ Faculty Advisor | Length | Value | Deadline |
---|
British Marshall | Any | Senior | Cathy Nelson | 2 years | University program costs* | October |
Davies-Jackson (Cambridge) | Arts, Humanities, Social Sciences | Senior (First in family to graduate college) | Cathy Nelson | 2 years | $50,000; Cambridge B.A. degree | November |
Department of Energy Computational Science Graduate Fellowship | STEM | Senior | Austin Mohr | Renewable up to 4 years | $38,000 + tuition and fees | January |
Gates (Cambridge) | Any Liberal Arts major | Senior | Cathy Nelson | 2-3 years | Full university costs* | October |
George Mitchell (Ireland) | Any | Senior | Cathy Nelson | 1 year | Full university costs* | September |
James Madison | History, Education, Political Science | Senior | Patrick Hayden-Roy | 2 years | $24,000 | March |
NSF Graduate Research Fellowship | STEM | Senior | Austin Mohr | 3 years graduate study | $34,000 | October |
Rhodes (Oxford) | Any Liberal Arts major | Senior | Gerise Herndon | 2-3 years | up to $50,000 | October |
Soros | Any | New American; Senior, Post-Grad | Sarah Kelen | 2 years | up to $90,000 | November |
Thomas Pickering Foreign Affairs Fellowship | Foreign Affairs | Junior, Senior | Gerise Herndon | 2 years | $37,500 | January |
Truman | Leadership, Public Service | Junior | Cathy Nelson | Final year undergrad; several years graduate | $30,000 | February |
*More information available regarding covered costs